Our Work Portfolio
A record of 22 engagements — feasibility studies, fundraising mandates, operational expansions, and infrastructure design and supervision.
Project Data Sheet
Selected engagements
Figures are drawn from CON-fusion's internal project data sheet and are shown in Bangladeshi Taka (BDT).
| # | Project Title | Client / Executing Agency | Funding Agency / Donor | Time Period | Valuation (BDT) |
|---|---|---|---|---|---|
| 1 | Review Operational Processes & Prepare Feasibility Report | Landen Private Limited | Landen Private Limited / Bangladesh Bank | Sep 2021 – Jan 2022 | 200,000,000 |
| 2 | Establishing a diagnostic center for neonates and newborns | LifeCare Diagnostic | Bank of America | Jun 2021 – Jan 2022 | 120,000,000 |
| 3 | Market Analysis, Branding, and Gap Analysis of the LPG industry in Bangladesh | Bengal LPG Limited | Ministry of Power, Energy & Mineral Resources | Sep 2021 – Ongoing | 200,000,000 |
| 4 | Fund Raising, Product Launching, and Assess Fund Utilization and Optimization | UUMOO Private Limited | Individual donor from Korea / Bangladesh Bank | Oct 2021 – Ongoing | 200,000,000 |
| 5 | Review and propose changes in the existing Feasibility Report | Amin Construction Private Limited | KPMG | Oct 2021 – Ongoing | 2,500,000,000 |
| 6 | Intra Snacks & Beverage Industries Ltd. Unit Extension | Intra Snacks & Beverage Industries Ltd. | Bangladesh Bank | Jul 2021 – Dec 2021 | 200,000,000 |
| 7 | Incubating a start-up and launching it in the industry | DocTalk Private Limited | Bangladesh Bank / Exim Finance Dubai | Dec 2021 – Ongoing | 200,000,000 |
| 8 | Prepare Feasibility Report | POPI | Exim Finance India / Dubai / GAC | 2022 – Ongoing | 2,500,000,000 |
| 9 | Operational Expansion | RIC | GAC / Exim Finance Dubai | 2022 – Ongoing | 1,500,000,000 |
| 10 | Unit Extension ETP Transformation | AGS International Limited | Bangladesh Bank | 2023 – Ongoing | 2,500,000,000 |
| 11 | Construction of a Satellite City | Suvastu Satellite City | Bangladesh Bank / Commercial Bank | 2021 – Ongoing | 10,000,000,000 |
| 12 | Incubating a startup and launching in the industry | iHealthscreen Bangladesh | Bangladesh Bank | 2022 – Ongoing | 200,000,000 |
| 13 | Production line extension | Suchi Feed Mill | Bangladesh Bank | Dec 2021 – Mar 2022 | 500,000,000 |
| 14 | Operational Expansion | Aarmoire.com Limited | Bangladesh Bank / BASIC Bank | 2023 – Ongoing | 200,000,000 |
| 15 | Operational Expansion | InnoGlobe Tours and Travels | Bangladesh Bank | 2023 – Ongoing | 200,000,000 |
| 16 | Feasibility Study, Revamping operational processes and procedures | InnoGlobe Technologies | Bangladesh Bank | 2023 – Ongoing | 200,000,000 |
| 17 | Operational Expansion | PrimeTech | Bangladesh Bank | 2023 – Ongoing | 200,000,000 |
| 18 | Electricity generation through sugarcane waste | South Sudan | The Government of South Sudan | 2022 – Ongoing | 1,500,000,000 |
| 19 | Exporting sugarcane in other African countries | South Sudan | The Government of South Sudan | 2022 – Ongoing | 1,500,000,000 |
| 20 | Preparation of a Feasibility Study and Comprehensive Business Plan for a Cattle Slaughterhouse in Dhaka City | DCC | DGIS / ORET | 2002 | 50,000,000 |
| 21 | Design and Supervision of Lakeville Project – An Exclusive Township Development Project (PPP Project) | Ministry of Works | 02 Town Ship and Re | Jul 2010 – Jun 2013 | 500,000,000 |
| 22 | Design and Supervision of Riverview Township Development Project | Sikder Real Estate Ltd | SREL | Feb 2010 – Jan 2012 | 75,500,000 |
A link to the full work-portfolio file (case studies, deliverables, and references) can be added here once the client shares it — the brochure noted this as “a link to a file will be added.”